T6 · T6D · T6 Pro · T6M
The core models of the family. Display, printer and connectivity options are defined by project requirements.
The T6 family are Android terminals built for everyday sales and mobile payment scenarios. Available in a range of configurations for stores, restaurants, delivery and field sales.

The core models of the family. Display, printer and connectivity options are defined by project requirements.
Business applications can be installed on the terminal and integrated with existing sales systems.
TOPWISE TMS supports centralized management of the terminal fleet.
Other Android terminals in the range: T1 · T1 Plus · T1 Pro · T3 · T2N. Models, configurations and availability are confirmed for each project.
| T6 | T6 Pro | T6D | T6M | |
|---|---|---|---|---|
| Operating system | Android 13 | Android 15 | Android 13 | Android 13 |
| Processor | Quad-Core Cortex-A53 2.0 GHz | 2×Cortex-A75 2.0 GHz + 6×Cortex-A55 1.8 GHz | Quad-Core Cortex-A53 2.0 GHz | Quad-Core Cortex-A53 2.0 GHz |
| Display | 6.5" HD 1600×720 IPS, multi-touch | 6.5" HD 1600×720 IPS, multi-touch | 6.5" HD 1600×720 IPS, multi-touch | 6.5" HD 1600×720 IPS, multi-touch |
| Customer display | none | 1.95" 282×240 IPS touch | 1.95" 282×240 IPS | none |
| Memory | 2 GB + 32 GB (3+32 / 4+64 GB optional) | 2 GB + 32 GB (3+32 / 4+64 GB optional) | 2 GB + 32 GB (3+32 / 4+64 GB optional) | 2 GB + 32 GB (3+32 / 4+64 GB optional) |
| Printer | 58 mm, 95 mm/s | 58 mm, 95 mm/s | 58 mm, 95 mm/s | none |
| Camera | 5 MP AF (8 MP optional) + 2 MP | 5 MP AF (8 MP optional) + 2 MP (optional) | 5 MP AF (8 MP optional) | 5 MP AF (8 MP optional) + 2 MP |
| Scanner | 1D/2D (optional) | 1D/2D (optional) | 1D/2D (optional) | 1D/2D (optional) |
| Card readers | Chip & PIN, NFC, magstripe | Chip & PIN, NFC, magstripe | Chip & PIN, NFC, magstripe | Chip & PIN, NFC, magstripe |
| Mobile network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wireless | Wi-Fi 2.4/5 GHz, Bluetooth 5.1 | Wi-Fi 2.4/5 GHz, Bluetooth 5.1 | Wi-Fi 2.4/5 GHz, Bluetooth 5.1 | Wi-Fi 2.4/5 GHz, Bluetooth 5.1 |
| Battery | 5200 mAh (18.72 Wh) | 5200 mAh (18.72 Wh) | 5200 mAh (18.72 Wh) | 4000 mAh |
| Dimensions and weight | 183.7 × 79.9 × 31.9 mm, 360 g | 183.7 × 79.9 × 31.9 mm, 360 g | 183.7 × 79.9 × 31.9 mm, 360 g | 171.8 × 78.3 × 18 mm, 275 g |
| Certifications | PCI PTS 6, EMV Contact L1/L2, EMV Contactless L1, Mastercard, Visa payWave, UnionPay, JCB, American Express, Discover D-PAS, CE, RoHS | PCI PTS 7, EMV Contact L1/L2, EMV Contactless L1, Mastercard, Visa payWave, UnionPay, JCB, American Express, Discover D-PAS, CE, RoHS | PCI PTS 6, EMV Contact L1/L2, EMV Contactless L1, Mastercard, Visa payWave, UnionPay, JCB, American Express, Discover D-PAS, CE, RoHS | PCI PTS 6, EMV Contact L1/L2, EMV Contactless L1, Mastercard, Visa payWave, UnionPay, JCB, American Express, Discover D-PAS, CE, RoHS |
Source: official TOPWISE specifications. Configuration is confirmed per project.
Tell us about your project requirements and we will select the right model and configuration together.