SK210 · SK315 · SK321
The core self-service kiosk range, covering different sizes and installation scenarios.
Kiosk and cash register equipment that brings ordering and self-service together in one place. For restaurants, stores and service centres.

The core self-service kiosk range, covering different sizes and installation scenarios.
A151P-W Windows cash register; A161 and A16P Android cash register solutions.
PR800 receipt printer, scanners, smart devices and facial recognition terminals.
Kiosk configuration is selected according to the installation site and use case. Models, configurations and availability are confirmed for each project.
| Operating system | Android 13 (Google GMS) |
|---|---|
| Processor | Octa-Core Cortex-A53 2.0 GHz |
| Display | 10.1" HD 800×1280 TFT, capacitive touch |
| Memory | 2 GB LPDDR4x + 32 GB (3+32 / 4+64 GB optional) |
| Printer | 58 mm thermal, 100 mm/s, roll 58×60 mm |
| Camera | 5 MP AF, front |
| Scanner | 1D + 2D, professional |
| Card readers | NFC contactless (optional) |
| Mobile network | 4G LTE, 3G, 2G; nano-SIM ×1 (eSIM optional) |
| Wireless | Wi-Fi 2.4/5 GHz, Bluetooth 5.0, GPS/GLONASS/BeiDou |
| Ethernet | 100 Mbit RJ45 |
| Ports | 2× USB-A 2.0, 1× USB-C, RJ45, DC, audio jack, TF |
| Power | 12 V / 3 A |
| Dimensions and weight | 429 × 190 × 80.4 mm, 1520 g |
| Operating temperature | -10 … +50 °C |
| Certifications | Google GMS, CE, RoHS, Anatel |
Source: official TOPWISE specifications. Configuration is confirmed per project.
Tell us about your project requirements and we will select the right model and configuration together.